PDL
PUBLIC DISCLOSURE SHEDULES
| Sl. No | Particulars | |
| 1 | Urban Planning including town planing | Click_Here |
| 2 | Regulation of Land - use and Construction of Buildings | Click_Here |
| 3 | Planning for Economic and Social Development | Click_Here |
| 4 | Roads and Bridges | Click_Here |
| 5 | Water Supply - Domestic, Industrial and Commercial | Click_Here |
| 6 | Public Health, Sanitation, Conservancy and SWM | Click_Here |
| 7 | Function-7 is not managed by ULB in Karnataka State hence the details are not mentioned | |
| 8 | Urban forestry, protection of environment and ecology | Click_Here |
| 9 | Function-9 is not managed by ULB in Karnataka State hence the details are not mentioned | |
| 10 | Slum Improvement & Up-gradation | Click_Here |
| 11 | Urban Poverty Alleviation | Click_Here |
| 12 | Provision of urban amenities and facilities - parks, gardens and play grounds | Click_Here |
| 13 | Promotion of cultural, educational and aesthetic aspects | Click_Here |
| 14 | Burials and burial grounds, cremations, cremation grounds and electric crematoriums | Click_Here |
| 15 | Cattle pounds, prevention of cruelty to animals | Click_Here |
| 16 | Vital Statistics including registration of births and deaths | Click_Here |
| 17 | Public amenities including street lighting, parking lots, bus stops and public conveniences | Click_Here |
| 18 | Regulation of slaughter houses and tanneries | Click_Here |
THIS PAGE IS MAINTAINED BY: LAST UPDATED ON:
Sri. M. Sridharan, A.E.E
17-01-2012

