City Town Statistics
| ROAD DETAILS | |||||||||
| ULB Roads ( in Kms ) | PWD ( in Kms ) | ||||||||
| Surface | Unsurfaced | TOTAL | Surface | Total | |||||
| WBM | BT | CC | M | NM | WBM | BT | CC | TOTAL | |
| 35.85 Kms | 30 Kms | 7.15 Kms | 44 Kms | 14 Kms | 117 | - | 40 Kms | - | 40 Kms |
NOTE : WBM - Water Bound Macadum, BT - Block Topped, CC - Cement Concret, M - Motarable, NM - Non Motarable.
| LAND USE DETAILS | ||||||||||
| Vacant | Resid ential | Comm ercial | Indus trial | Transport and Commu nication | Public Utilities | Public and semi public uses | open spaces | Agricul tural | Others | Total |
| 43.8% | 18.2% | 0.93% | 6.62% | 14.93% | 0.4% | 4.19% | 1.76% | - | 9.17% | 100% |
| SOLID WASTE MANAGEMENT DETAILS | |||||
| Total Amount of SWG per day (in tonnes) | Total Amount of MSW Collected (in tonnes) | No. of PDB | No. of Vehicles for Transportaion and Disposal | Area of Land fill Site (in Sq Kms) | Percentage of Household Coveraged by Door-to-Door Collection |
| 51.3 TDP | 42 TDP | 145 | 6 | 0.05 Sq. Kms. | 5% which is done by 2 RWAs |
| STREET LIGHTS DETAILS | |||||
| Tube Lights | Sodium Vapour Lights | Mercury Vapour Lights | Others | High Mast Instalation | Total |
| 2500 | 3826 | 60 | - | 13 | 6399 |
THIS PAGE IS MAINTAINED BY: LAST UPDATED ON:
Sri. M. Sridharan, A.E.E
17-01-2012

